Vivo Y21
Latest
Click to zoom
Vivo
Rs 59,699
💡 As Nov 09, 2021
DISPLAY
6.51"
BATTERY
5000mAh
RAM
4GB
STORAGE
64 / 128GB
NETWORK
4G Enabled
WEIGHT
182g
Display
| Release Date | Nov 09, 2021 |
| Screen Size | 6.51 inches |
| Display Type | LCD capacitive Touchscreen, 16M Colors, Multitouch |
| Resolution | 720 x 1600 Pixels (~270 PPI) |
| Protection | N/A |
Performance
| Processor | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
| RAM | 4GB |
| Storage | 64GB / 128GB |
| Chipset | Mediatek MT6765 Helio P35 (12nm) |
| Operating System | Android 11 Funtouch 11.1 |
| GPU | PowerVR GE8320 |
Connectivity
| Network | 4G Enabled |
| SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, |
| Bluetooth | v5.4 with A2DP, LE |
| USB | USB Type-C, USB On-The-Go |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 59,699 |
Camera
| Main Camera | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro) |
| Front Camera | 8 MP, f/2.0, (wide) |
| Video | Video (1080p@30fps) |
| Flash | Yes |
| Camera Features | Geo-tagging, Phase detection, Panorama, HDR |
Battery & Charging
| Battery | 5000mAh |
| Wired Charging | Fast charging 18W 0% to 34% in 30 min |
| Wireless Charging | N/A |
Design & Build
| Dimensions | USB Type-C, USB On-The-Go |
| Weight | 182g |
| Colors | Diamond Glow, Midnight Blue |
Other Features
| Memory Card Support | microSD Card, (supports up to 512GB) |
| Torch | yes |
| Sensors | Fingerprint (side mounted), Accelerometer, Compass, Gyro, Proximity |
| Sound | 3.5mm Audio Jack, Speaker Phone |
| Extra Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Customer Reviews
No Reviews Yet
Be the first to share your experience with this product!



