Vivo Y02
Latest
Click to zoom
Vivo
Rs 27,999
💡 As Jul 05, 2023
DISPLAY
6.51"
BATTERY
5000mAh
RAM
3GB
STORAGE
32GB
NETWORK
4G Enabled
WEIGHT
186g
Display
| Release Date | Jul 05, 2023 |
| Screen Size | 6.51 inches |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Resolution | 720 x 1600 Pixels (~270 PPI) |
| Protection | N/A |
Performance
| Processor | Octa Core |
| RAM | 3GB |
| Storage | 32GB |
| Chipset | MediaTek Helio P22 |
| Operating System | Android 12 Funtouch OS 12 |
| GPU | PowerVR GE8320 |
Connectivity
| Network | 4G Enabled |
| SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 27,999 |
Camera
| Main Camera | 8 MP, f/2.0, AF |
| Front Camera | 5 MP, f/2.2 |
| Video | Video (1080p@30fps) |
| Flash | Yes |
| Camera Features | Geo-tagging, Phase detection, Panorama, HDR |
Battery & Charging
| Battery | 5000mAh |
| Wired Charging | Battery charging 10W |
| Wireless Charging | N/A |
Design & Build
| Dimensions | 164 x 75.6 x 8.5 mm |
| Weight | 186g |
| Colors | Cosmic Grey, Orchid Blue |
Other Features
| Memory Card Support | microSD Card, (supports up to 1TB) |
| Torch | yes |
| Sensors | Accelerometer, Proximity |
| Sound | 3.5mm Audio Jack, Speaker Phone |
| Extra Features | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor |
Related Mobile Comparisons
Most viewed mobile comparisonsCustomer Reviews
No Reviews Yet
Be the first to share your experience with this product!



