Samsung Galaxy Z Flip 4
Latest
Click to zoom
Samsung
Rs 332,999
💡 As Oct 18, 2022
DISPLAY
6.7"
BATTERY
3700mAh
RAM
8GB
STORAGE
128 / 256 / 512GB
NETWORK
5G Enabled
WEIGHT
187g
Display
| Release Date | Oct 18, 2022 |
| Screen Size | 6.7 inches |
| Display Type | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
| Resolution | 1080 x 2640 Pixels (~426 PPI) |
| Protection | Corning Gorilla Glass Victus+ |
Performance
| Processor | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) |
| RAM | 8GB |
| Storage | 128GB / 256GB / 512GB |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Operating System | Android 12 OneUI 4.1.1 |
| GPU | Adreno 730 |
Connectivity
| Network | 5G Enabled |
| SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE |
| USB | USB Type-C 2.0, USB On-The-Go |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 332,999 |
Camera
| Main Camera | Dual 12 MP, f/1.8, 24mm (wide), Dual Pixel PDAF, OIS + 12 MP, f/2.2, (ultrawide) |
| Front Camera | 10 MP, f/2.4, 26mm (wide), HDR, Video (4K@30fps) |
| Video | Video (4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+) |
| Flash | Yes |
| Camera Features | Geo-tagging, touch focus, panorama, HDR |
Battery & Charging
| Battery | 3700mAh |
| Wired Charging | Fast charging 25W, 50% in 30 min |
| Wireless Charging | 15W, Reverse wireless charging 4.5W |
Design & Build
| Dimensions | Unfolded: (165.2 x 71.9 x 6.9 mm), Folded: (84.9 x 71.9 x 15.9-17.1 mm) |
| Weight | 187g |
| Colors | Bora Purple, Graphite, Pink Gold, Blue, Yellow, White, Navy, Khaki, Red |
Other Features
| Memory Card Support | N/A |
| Torch | yes |
| Sensors | Fingerprint (side mounted), Accelerometer, Barometer, Compass, Gyro, Proximity |
| Sound | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone |
| Extra Features | Plastic front (opened), Glass back + Gorilla Glass Victus+), Aluminum frame, IPX8 water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Samsung Pay (Visa, MasterCard certified), Documet viewer, Photo video/editor |
Customer Reviews
No Reviews Yet
Be the first to share your experience with this product!



