Samsung Galaxy S25
Latest
Click to zoom
Samsung
Rs 314,999
💡 As Feb 07, 2025
DISPLAY
6.2"
BATTERY
4000mAh
RAM
12GB
STORAGE
512GB
NETWORK
5G Enabled
WEIGHT
162g
Display
| Release Date | Feb 07, 2025 |
| Screen Size | 6.2 inches |
| Display Type | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Resolution | 1080 x 2340 Pixels (~416 PPI) |
| Protection | Corning Gorilla Glass Victus 2 |
Performance
| Processor | Octa-core (2 x 4.47 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) |
| RAM | 12GB |
| Storage | 512GB |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Operating System | Android 15 OneUI 7 |
| GPU | Adreno 830 |
Connectivity
| Network | 5G Enabled |
| SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 314,999 |
Camera
| Main Camera | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", dual pixel PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.94", PDAF, OIS, 3x optical zoom + 12 MP |
| Front Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", dual pixel PDAF, HDR, HDR10+ |
| Video | Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Flash | Yes |
| Camera Features | Best Face, auto-HDR, panorama |
Battery & Charging
| Battery | 4000mAh |
| Wired Charging | Fast charging 25W wired, PD3.0, 50% in 30 min |
| Wireless Charging | 15W wireless (Qi2), 4.5W reverse wireless |
Design & Build
| Dimensions | 146.9 x 70.4 x 7.2 mm |
| Weight | 162g |
| Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
Other Features
| Memory Card Support | N/A |
| Torch | yes |
| Sensors | FingerPrint (under display, ultrasonic), Accelerometer, Barometer, Compass, Gyro, Proximity |
| Sound | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone |
| Extra Features | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min), Armor aluminum 2 frame |
Related Mobile Comparisons
Most viewed mobile comparisonsCustomer Reviews
No Reviews Yet
Be the first to share your experience with this product!



