Samsung Galaxy A27
Coming Soon
Click to zoom
Samsung
Rs 86,999
Expected
DISPLAY
6.7"
BATTERY
5000mAh
RAM
12GB
STORAGE
256GB
NETWORK
5G Enabled
WEIGHT
185g
Display
| Screen Size | 6.7 inches |
| Display Type | Super AMOLED Capacitive Touchscreen |
| Resolution | 1080 x 2400 Pixels (~393 PPI) |
| Protection | Corning Gorilla Glass |
Performance
| Processor | 2.4 Ghz Octa Core |
| RAM | 12GB |
| Storage | 256GB |
| Chipset | Exynos |
| Operating System | Android 16 OneUI 8.0 |
| GPU | Mali GPU |
Connectivity
| Network | 5G Enabled |
| SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direc |
| Bluetooth | v5.4 with A2DP, LE |
| USB | USB Type-C 2.0, OTG |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 86,999 |
Camera
| Main Camera | Triple Camera: 50 MP, f/1.8, 27mm (wide), 1/2.76", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4" + 2 MP, f/2.4, (macro) |
| Front Camera | 13 MP |
| Video | Video (4K@30fps, 1080p@30fps, gyro-EIS) |
| Flash | Yes |
| Camera Features | panorama, HDR |
Battery & Charging
| Battery | 5000mAh |
| Wired Charging | Fast battery charging |
| Wireless Charging | N/A |
Design & Build
| Dimensions | N/A |
| Weight | 185g |
| Colors | Multiple colors |
Other Features
| Memory Card Support | microSDXC |
| Torch | yes |
| Sensors | Fingerprint (side-mounted), Accelerometer, Compass, Gyro, Virtual proximity sensing, Circle to Search |
| Sound | 3.5mm Audio Jack, Speaker Phone |
| Extra Features | NFC (market/region dependent), Glass front (Gorilla Glass), plastic frame, plastic back |
Customer Reviews
No Reviews Yet
Be the first to share your experience with this product!



