Samsung Galaxy A22
Latest
Click to zoom
Samsung
Rs 59,999
💡 As Jul 01, 2021
DISPLAY
6.4"
BATTERY
5000mAh
RAM
4 / 6GB
STORAGE
128GB
NETWORK
4G Enabled
WEIGHT
186g
Display
| Release Date | Jul 01, 2021 |
| Screen Size | 6.4 inches |
| Display Type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Resolution | 720 x 1600 Pixels (~274 PPI) |
| Protection | N/A |
Performance
| Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| RAM | 4GB / 6GB |
| Storage | 128GB |
| Chipset | Mediatek Helio G80 (12 nm) |
| Operating System | Android 11 One UI 3.1 |
| GPU | Mali-G57 MC2 |
Connectivity
| Network | 4G Enabled |
| SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, |
| Bluetooth | v5.4 with A2DP, LE |
| USB | USB Type-C 2.0 |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 59,999 |
Camera
| Main Camera | Triple Camera: 48 MP, f/1.8, (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) |
| Front Camera | 13 MP, f/2.2, (wide) |
| Video | Video (1080p@30fps) |
| Flash | Yes |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Battery & Charging
| Battery | 5000mAh |
| Wired Charging | Fast battery charging 15W |
| Wireless Charging | N/A |
Design & Build
| Dimensions | 159.3 x 73.6 x 8.4 mm |
| Weight | 186g |
| Colors | Black, White, Mint, Violet |
Other Features
| Memory Card Support | microSD Card, (supports up to 1TB) |
| Torch | yes |
| Sensors | Fingerprint (side mounted), Accelerometer, Compass, Proximity |
| Sound | 3.5mm Audio Jack, Speaker Phone |
| Extra Features | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer |
Customer Reviews
No Reviews Yet
Be the first to share your experience with this product!



