Samsung Galaxy A15
Latest
Click to zoom
Samsung
Rs 52,999
💡 As Dec 16, 2023
DISPLAY
6.5"
BATTERY
5000mAh
RAM
6GB
STORAGE
128GB
NETWORK
4G Enabled
WEIGHT
200g
Display
| Release Date | Dec 16, 2023 |
| Screen Size | 6.5 inches |
| Display Type | Capacitive Super AMOLED Touchscreen, 16M Colors, Multitouch |
| Resolution | 1080 x 2340 Pixels (~396 PPI) |
| Protection | N/A |
Performance
| Processor | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| RAM | 6GB |
| Storage | 128GB |
| Chipset | Mediatek Helio G99 (6 nm) |
| Operating System | Android 14 OneUI 6 |
| GPU | Mali-G57 MC2 |
Connectivity
| Network | 4G Enabled |
| SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE |
| USB | USB Type-C 2.0 |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 52,999 |
Camera
| Main Camera | Triple Camera: 50 MP, f/1.8, (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) |
| Front Camera | 13 MP, f/2.0, (wide) |
| Video | Video (1080p@30fps) |
| Flash | Yes |
| Camera Features | HDR, panorama |
Battery & Charging
| Battery | 5000mAh |
| Wired Charging | Fast battery 25W |
| Wireless Charging | N/A |
Design & Build
| Dimensions | 160.1 x 76.8 x 8.4 mm |
| Weight | 200g |
| Colors | Dual Sim, Dual Standby (Nano-SIM) |
Other Features
| Memory Card Support | microSDXC |
| Torch | yes |
| Sensors | Fingerprint (side mounted), Accelerometer, Compass, Virtual proximity sensing |
| Sound | 3.5mm Audio Jack, Speaker Phone |
| Extra Features | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer |
Related Mobile Comparisons
Most viewed mobile comparisonsCustomer Reviews
No Reviews Yet
Be the first to share your experience with this product!



