Samsung Galaxy A07
Latest
Click to zoom
Samsung
Rs 27,499
💡 As Aug 25, 2025
DISPLAY
6.7"
BATTERY
5000mAh
RAM
4GB
STORAGE
64GB
NETWORK
4G Enabled
WEIGHT
184g
Display
| Release Date | Aug 25, 2025 |
| Screen Size | 6.7 inches |
| Display Type | PLS LCD Capacitive Touchscreen |
| Resolution | 720 x 1600 Pixels (~262 PPI) |
| Protection | N/A |
Performance
| Processor | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| RAM | 4GB |
| Storage | 64GB |
| Chipset | Mediatek Helio G99 (6 nm) |
| Operating System | Android 15 OneUI 7 |
| GPU | Mali-G57 MC2 |
Connectivity
| Network | 4G Enabled |
| SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE |
| USB | USB Type-C 2.0 |
| Infrared Remote | NO |
Price
| Pakistan | Rs 27,499 |
Camera
| Main Camera | Dual Camera: 50 MP, f/1.8, (wide), 1/2.76", PDAF + 2 MP, f/2.4, (depth) |
| Front Camera | 8 MP, f/2.0, (wide), 1/4.0 |
| Video | Video (1080p@30/60fps) |
| Flash | YES |
| Camera Features | panorama, HDR |
Battery & Charging
| Battery | 5000mAh |
| Wired Charging | Fast charging 25W wired |
| Wireless Charging | NO |
Design & Build
| Dimensions | 164.4 x 77.4 x 7.6 mm |
| Weight | 184g |
| Colors | Grey, Light Violet, Dark Green |
Other Features
| Memory Card Support | microSDXC |
| Torch | yes |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Sound | 3.5mm Audio Jack, Speaker Phone |
| Extra Features | Glass front, plastic back, plastic frame, IP54 dust protected and water resistant (water splashes) |
Related Mobile Comparisons
Most viewed mobile comparisonsCustomer Reviews
No Reviews Yet
Be the first to share your experience with this product!



