Samsung Galaxy A06
Latest
Click to zoom
Samsung
Rs 26,999
💡 As Oct 18, 2024
DISPLAY
6.7"
BATTERY
5000mAh
RAM
4GB
STORAGE
64GB
NETWORK
4G Enabled
WEIGHT
195g
Display
| Release Date | Oct 18, 2024 |
| Screen Size | 6.7 inches |
| Display Type | PLS LCD Capacitive Touchscreen, 16M Colors |
| Resolution | 720 x 1600 Pixels (~262 PPI) |
| Protection | N/A |
Performance
| Processor | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| RAM | 4GB |
| Storage | 64GB |
| Chipset | Mediatek Helio G85 (12 nm) |
| Operating System | Android 14 One UI Core |
| GPU | Mali-G52 MC2 |
Connectivity
| Network | 4G Enabled |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE |
| USB | USB Type-C 2.0 |
| Infrared Remote | NO |
Price
| Pakistan | Rs 26,999 |
Camera
| Main Camera | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth) |
| Front Camera | 8 MP, f/2.0 |
| Video | Video (1080p@30/60fps) |
| Flash | Yes |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Battery & Charging
| Battery | 5000mAh |
| Wired Charging | Fast charging 25W wired |
| Wireless Charging | NO |
Design & Build
| Dimensions | 168.8 x 78.2 x 8.8 mm |
| Weight | 195g |
| Colors | Blue, Gold, White |
Other Features
| Memory Card Support | microSDXC |
| Torch | yes |
| Sensors | Fingerprint (side-mounted), Accelerometer, Compass, Proximity |
| Sound | 3.5mm Audio Jack, Speaker Phone |
| Extra Features | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer |
Related Mobile Comparisons
Most viewed mobile comparisonsCustomer Reviews
No Reviews Yet
Be the first to share your experience with this product!



