Infinix Smart 5 3GB
Featured
Click to zoom
Infinix
Rs 18,499
💡 As Aug 19, 2021
DISPLAY
6.6"
BATTERY
5000mAh
RAM
3GB
STORAGE
64GB
NETWORK
4G Enabled
WEIGHT
193g
Display
| Release Date | Aug 19, 2021 |
| Screen Size | 6.6 inches |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Resolution | 720 x 1600 Pixels (~266 PPI) |
| Protection | N/A |
Performance
| Processor | 1.8 Ghz Quad Core |
| RAM | 3GB |
| Storage | 64GB |
| Chipset | Mediatek MT6761D Helio A20 (12 nm) |
| Operating System | Android 10 N/A |
| GPU | PowerVR GE8320 |
Connectivity
| Network | 4G Enabled |
| SIM | Dual Sim, Dual Standby (Micro-SIM) |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v5.4 with A2DP, LE |
| USB | microUSB 2.0 |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 18,499 |
Camera
| Main Camera | Triple Camera: 13 MP + QVGA + QVGA |
| Front Camera | 8 MP |
| Video | Video (1080p@30fps) |
| Flash | Yes |
| Camera Features | panorama, HDR |
Battery & Charging
| Battery | 5000mAh |
| Wired Charging | Battery charging 10W |
| Wireless Charging | N/A |
Design & Build
| Dimensions | 165.4 x 73.4 x 8.8 mm |
| Weight | 193g |
| Colors | Black, Blue, Green |
Other Features
| Memory Card Support | microSD Card, (supports up to 256GB) |
| Torch | yes |
| Sensors | Fingerprint (rear mounted), Gyro, Proximity, Accelerometer |
| Sound | 3.5mm Audio Jack, Speaker Phone |
| Extra Features | Photo/video editor, Document viewer |
Customer Reviews
No Reviews Yet
Be the first to share your experience with this product!



