Infinix Hot 60
Coming Soon
Click to zoom
Infinix
Rs 34,999
Expected
DISPLAY
6.7"
BATTERY
5200mAh
RAM
6GB
STORAGE
128GB
NETWORK
5G Enabled
WEIGHT
193g
Display
| Screen Size | 6.7 inches |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors |
| Resolution | 720 x 1600 Pixels (~262 PPI) |
| Protection | N/A |
Performance
| Processor | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
| RAM | 6GB |
| Storage | 128GB |
| Chipset | Mediatek Dimensity 7020 (6 nm) |
| Operating System | Android 15 XOS 15.1 |
| GPU | IMG BXM-8-256 |
Connectivity
| Network | 5G Enabled |
| SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE |
| USB | USB Type-C 2.0, OTG |
| Infrared Remote | Yes |
Price
| Pakistan | Rs 34,999 |
Camera
| Main Camera | Dual Camera: 50 MP + 2 MP |
| Front Camera | 8 MP, f/2.0, (wide), 1/4.0 |
| Video | Video (1440p@30fps, 1080p@30/60/120fps) |
| Flash | Yes |
| Camera Features | HDR, Panorama |
Battery & Charging
| Battery | 5200mAh |
| Wired Charging | 18W wired, 10W reverse wired, Bypass charging |
| Wireless Charging | NO |
Design & Build
| Dimensions | 166 x 76.8 x 7.8 mm |
| Weight | 193g |
| Colors | Sleek Black, Tundra Green, Shadow Blue, Caramel Glow |
Other Features
| Memory Card Support | microSDXC (uses shared SIM slot) |
| Torch | yes |
| Sensors | Fingerprint (side-mounted), Accelerometer, Compass, Proximity |
| Sound | 3.5mm Audio Jack, Speaker Phone |
| Extra Features | IP64 dust tight and water resistant (water splashes) |
Related Mobile Comparisons
Most viewed mobile comparisonsCustomer Reviews
No Reviews Yet
Be the first to share your experience with this product!



