Apple iPhone XR
Latest
Click to zoom
Apple iPhone
Rs 151,799
💡 As Oct 26, 2018
DISPLAY
6.1"
BATTERY
2942mAh
RAM
3GB
STORAGE
64GB
NETWORK
4G Enabled
WEIGHT
194g
Display
| Release Date | Oct 26, 2018 |
| Screen Size | 6.1 inches |
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Resolution | 828 x 1792 Pixels (~324 PPI) |
| Protection | Ion-strengthened glass, oleophobic coating |
Performance
| Processor | Hexa Core |
| RAM | 3GB |
| Storage | 64GB |
| Chipset | A12 Chipset Bionic |
| Operating System | iOS 12 N/A |
| GPU | Apple GPU (4-core graphics) |
Connectivity
| Network | 4G Enabled |
| SIM | Single SIM (Nano-SIM) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, |
| Bluetooth | v5.0 with A2DP, LE |
| USB | 2.0, proprietary reversible connector |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 151,799 |
Camera
| Main Camera | 12 MP, f/1.8, 28mm, OIS, PDAF |
| Front Camera | 7 MP, f/2.2 |
| Video | Video (2160p@24/30/60fps, 1080p@30/60/120/240fps |
| Flash | Yes |
| Camera Features | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), stereo sound rec |
Battery & Charging
| Battery | 2942mAh |
| Wired Charging | Fast battery charging: 50% in 30 min |
| Wireless Charging | Qi wireless charging |
Design & Build
| Dimensions | 150.9 x 75.7 x 8.3 mm |
| Weight | 194g |
| Colors | Black, Red, Yellow, Blue, Coral |
Other Features
| Memory Card Support | N/A |
| Torch | yes |
| Sensors | Face ID, Gyro, Proximity, Accelerometer, Barometer, Compass |
| Sound | Speaker Phone |
| Extra Features | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Front/rear glass + aluminum frame (7000 series), Audio/video/photo editor, Document editor, IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) |
Related Mobile Comparisons
Most viewed mobile comparisonsCustomer Reviews
No Reviews Yet
Be the first to share your experience with this product!



