Apple iPhone 17 Pro
Latest
Click to zoom
Apple iPhone
Rs 519,499
💡 As Sep 19, 2025
DISPLAY
6.3"
BATTERY
3998mAh
RAM
12GB
STORAGE
256 / 512 / 1024GB
NETWORK
5G Enabled
WEIGHT
206g
Display
| Release Date | Sep 19, 2025 |
| Screen Size | 6.3 inches |
| Display Type | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Resolution | 1206 x 2622 Pixels (~458 PPI) |
| Protection | Ceramic Shield 2, Mohs level 5 , Anti-reflective coating |
Performance
| Processor | 4.26 Ghz Hexa Core |
| RAM | 12GB |
| Storage | 256GB / 512GB / 1024GB |
| Chipset | Apple A19 Pro (3 nm) |
| Operating System | iOS 26 N/A |
| GPU | Apple GPU (6-core graphics) |
Connectivity
| Network | 5G Enabled |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v6.0 with A2DP, LE |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 519,499 |
Camera
| Main Camera | Triple Camera: 48 MP, f/1.6, 24mm (wide), + 48 MP, f/2.8, 100mm (periscope telephoto), + 48 MP, f/2.2, 13mm, (ultrawide) |
| Front Camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps |
| Flash | Yes |
| Camera Features | HDR (photo/panorama), Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) |
Battery & Charging
| Battery | 3998mAh |
| Wired Charging | Fast battery Wired, PD3.2, AVS, 50% in 20 min |
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min |
Design & Build
| Dimensions | 150 x 71.9 x 8.8 mm |
| Weight | 206g |
| Colors | Silver, Cosmic Orange, Deep Blue |
Other Features
| Memory Card Support | N/A |
| Torch | yes |
| Sensors | Face ID, Gyro, Proximity, Accelerometer, Barometer, Compass, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Sound | Speaker Phone |
| Extra Features | IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified), Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
Related Mobile Comparisons
Most viewed mobile comparisonsCustomer Reviews
No Reviews Yet
Be the first to share your experience with this product!



