Apple iPhone 16 Pro
Latest
Click to zoom
Apple iPhone
Rs 403,999
💡 As Nov 14, 2024
DISPLAY
6.3"
BATTERY
3582mAh
RAM
8GB
STORAGE
128 / 256 / 512 / 1024GB
NETWORK
5G Enabled
WEIGHT
199g
Display
| Release Date | Nov 14, 2024 |
| Screen Size | 6.3 inches |
| Display Type | LTPO Super Retina XDR OLED Touchscreen |
| Resolution | 1206 x 2622 Pixels (~458 PPI) |
| Protection | Ceramic Shield glass 2024 gen |
Performance
| Processor | Hexa-core (2 x 4.05 GHz + 4 x 2.42 GHz) |
| RAM | 8GB |
| Storage | 128GB / 256GB / 512GB / 1024GB |
| Chipset | Apple A18 Pro (3 nm) |
| Operating System | iOS 18 N/A |
| GPU | Apple GPU (6-core graphics) |
Connectivity
| Network | 5G Enabled |
| SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v5.3 with A2DP, LE |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 403,999 |
Camera
| Main Camera | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8 + 48 MP, f/2.2, 13mm (ultrawide) |
| Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS + SL 3D, (depth/biometrics sensor), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
| Video | Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps |
| Flash | Yes |
| Camera Features | HDR (photo/panorama), Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec.) |
Battery & Charging
| Battery | 3582mAh |
| Wired Charging | Fast battery Wired, PD2.0, 50% in 30 min |
| Wireless Charging | 15W wireless (Qi2), 4.5W reverse wired |
Design & Build
| Dimensions | 149.6 x 71.5 x 8.3 mm |
| Weight | 199g |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Other Features
| Memory Card Support | N/A |
| Torch | yes |
| Sensors | Face ID, Gyro, Proximity, Accelerometer, Barometer, Compass, Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Sound | Speaker Phone |
| Extra Features | Glass front + Corning-made glass), glass back + Corning-made glass), titanium frame (grade 5), IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) |
Related Mobile Comparisons
Most viewed mobile comparisonsCustomer Reviews
No Reviews Yet
Be the first to share your experience with this product!



