Apple iPhone 13 Pro
Latest
Click to zoom
Apple iPhone
Rs 342,999
💡 As Oct 22, 2021
DISPLAY
6.1"
BATTERY
3095mAh
RAM
6GB
STORAGE
128 / 256 / 512 / 1024GB
NETWORK
5G Enabled
WEIGHT
204g
Display
| Release Date | Oct 22, 2021 |
| Screen Size | 6.1 inches |
| Display Type | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
| Resolution | 1170 x 2532 Pixels (~457 PPI) |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
Performance
| Processor | Hexa-core (2 x 3.22 GHz Avalanche + 4 x X.X GHz Blizzard) |
| RAM | 6GB |
| Storage | 128GB / 256GB / 512GB / 1024GB |
| Chipset | Apple A15 Bionic (5 nm) |
| Operating System | iOS 15 N/A |
| GPU | Apple GPU (5-core graphics) |
Connectivity
| Network | 5G Enabled |
| SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| USB | Lightning, USB 2.0 |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 342,999 |
Camera
| Main Camera | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), + 12 MP, f/1.8, 13mm, (ultrawide) |
| Front Camera | 12 MP, f/2.2, 23mm (wide), Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) |
| Video | Video (4K@24/30/60fps, 1080p@30/60/120/240fps |
| Flash | Yes |
| Camera Features | (HDR + photo/panorama), Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec.) |
Battery & Charging
| Battery | 3095mAh |
| Wired Charging | Fast charging 23W, 50% in 30 min |
| Wireless Charging | 15W, Qi magnetic fast wireless charging 7.5W |
Design & Build
| Dimensions | 146.7 x 71.5 x 7.7 mm |
| Weight | 204g |
| Colors | Graphite, Gold, Silver, Sierra Blue |
Other Features
| Memory Card Support | N/A |
| Torch | yes |
| Sensors | Face ID, Gyro, Proximity, Accelerometer, Barometer, Compass |
| Sound | Speaker Phone |
| Extra Features | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Stainless steel frame, IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Ultra Wideband (UWB) support |
Related Mobile Comparisons
Most viewed mobile comparisonsCustomer Reviews
No Reviews Yet
Be the first to share your experience with this product!



